Bench. Ranking

  Rank     (A-B-C) A B C D  
Rank Prev. Nation Bench level Dif. Income Start Inc. Current Next Class
1 1 Uzbek Khanate 11 4 92 41 47 54 6
2 2 Mongol Empire 10 4 128 64 60 69 2
3 6 Masai - TN#2 10 0 43 15 28 33 9
4 3 Mali, Kingdom of 10 0 53 21 32 38 8
5 5 Kashmir, Kingdom of 9 2 25 8 15 18 12
6 10 Inuit -TN#7 9 1 34 13 20 24 10
7 4 Zanzibar, Sultanate of 9 1 53 22 30 36 12+12
8 11 Yuroks - TN#8 8 2 38 19 17 20 10
9 7 Hungary, Kingdom of 8 2 61 31 28 33 11+12
10 8 Tarson Empire 8 1 34 16 17 20 10
11 9 Golden Horde, Khanate of the 8 1 36 18 17 20 10
12 14 Cahokian Kingdom 7 4 50 22 24 29 6
13 15 Ethiopia, Kingdom of 7 2 60 32 26 32 5
14 13 Teutonic Order 7 1 27 14 12 15 11
15 12 Kanem Empire 7 1 47 27 19 23 8
16 16 Pueblo Empire 7 0 24 12 12 15 11
17 17 Thai Empire 6 4 56 29 23 28 9+11
18 21 Chinese Empire 6 3 126 87 36 44 1
19 19 Apaches - TN#11 6 1 25 13 11 14 10
20 31 Bushmen - TN#1 6 1 28 14 13 16 9
21 23 Patagonians - TN#14 6 0 25 14 11 14 10
22 26 Bahamani Kingdom 6 0 31 20 11 14 10
23 20 Herat, Sultanate of 6 0 50 32 18 22 7
24 18 Korea, Kingdom of 5 2 49 32 15 19 6
25 25 Iroquois - TN#6 5 1 27 17 9 11 10
26 27 Ottoman Empire 5 1 77 53 23 29 3
27 28 Hasfid Caliphate 5 0 20 12 8 10 11
28 24 Morocco, Sultanate of 5 0 25 16 9 11 10
29 33 Songhoy Empire 4 3 88 62 23 30 5+8
30 22 Blackfeet - TN#9 4 1 21 13 7 9 10
31 32 Mthethwa, Kingdom of 4 0 20 14 6 8 11
32 34 Yemen, Sultanate of 3 1 15 10 4 6 11
33 35 Hokkaido 3 0 6 3 3 5 12
34 36 Chechen 3 0 7 4 3 5 12
35 37 Fremen - TN#10 3 0 17 12 5 7 10
36 45 Chibcha 3 0 19 15 4 6 11
37 29 Denmark, Kingdom of 3 0 45 36 9 13 9+12
38 40 Egypt, Sultanate of 2 2 51 41 8 12 4
39 30 Poland-Lithuania, Kingdom of 2 1 49 42 6 9 6
40 38 German Empire 1 4 91 80 7 13 4+7
41 42 Dehli, Sultanate of 1 2 54 47 5 9 3
42 43 France, Kingdom of 1 2 85 76 7 13 7+4
43 50 Bornu 1 0 5 4 1 2 12
44 44 Jakarta, Kingdom of 1 0 6 5 1 2 12
45 52 Viajayanagaran Empire 0 1 15 14 0 1 10
46 46 Cyprus, Kingdom of 0 0 3 3 0 1 12
47 47 Dakar, Kingdom of 0 0 3 3 0 1 12
48 48 Copan 0 0 4 4 0 1 12
49 49 Liberia, Kingdom of 0 0 4 4 0 1 12
50 41 Safavid Empire 0 -1 22 23 0 -4 11+8
51 59 Yupan Empire 0 -1 26 27 0 -3 8
52 54 Amazon Empire 0 -6 54 60 0 -7 10+2+12
53 55 Bengal, Kingdom of -1 0 16 17 -1 -2 11
54 58 Dong Empire -1 -1 12 16 -3 -5 7
55 53 Tibet, Kingdom of -1 -1 27 31 -3 -5 8
56 56 Jurchen, Kingdom of -1 -1 29 33 -3 -5 7
57 57 Macassar, Sultanate of -2 0 5 7 -2 -3 12
58 60 Laos, Kingdom of -3 0 3 6 -3 -5 12
59 61 Creeks - TN#12 -3 0 16 21 -5 -7 10
60 62 Manchu Empire -3 0 25 34 -9 -13 5
61 51 Kazan, Khanate of -3 -1 9 13 -3 -5 12
62 63 White Sheep Turks Empire -3 -1 24 34 -9 -12 6
63 65 Okayama Clan -5 -1 6 15 -8 -10 11
64 64 Brunei, Sultanate of -6 0 2 13 -11 -14 10
65 66 England, Kingdom of -6 -4 2 31 -25 -31 4
66 67 Zaire, Kingdom of -7 -1 3 16 -12 -15 11

Última actualización 13/06/03
Por ..